Return to Model 98 Schematic List
Review the figure and make your selection of parts from the list below.

Parts might not be listed due to no or limited availability.
To determine availability of unlisted parts, call (636) 544-5738
Fig. | Item # | SKU/Part # | Part Name | | |
S2 | 30 | 959202 | Tire Nitto (3.50 x 18) | 1 |  |
S2 | 31 | 959212 | Tire tube (3.50 x 18) | 1 |  |
S2 | 32 | 939214 | Tire tube protector | 1 |  |
S2 | 34 | 989211 | Rear spoke set #9 (with nipple.) | 1 |  |
S2 | 37 | 939261 | Tire security bolt (1.85) | 1 |  |
S2 | 0 | 989269 | Wheel assembly rear 1.85 x 18" | 1 |  |
S2 | 38 | 989270 | Rear hub assembly (39/63 - black) | 1 |  |
S2 | 39 | 989271 | Rear drum (black) | 1 |  |
S2 | 40 | 929272 | Distance collar | 1 |  |
S2 | 41 | 929273 | Seat ring | 2 |  |
S2 | 42 | BB6202Z | Bearing | 1 |  |
S2 | 43 | BB6202 | Bearing | 1 |  |
S2 | 44 | 929274 | Oil seal | 1 |  |
S2 | 45 | 929275 | O ring seal | 1 |  |
S2 | 46 | 929276 | Damper | 6 |  |
S2 | 47 | 989277 | Rear backing plate (black) | 1 |  |
S2 | 48 | 929278 | Rear brake shoes | 1 |  |
S2 | 49 | 929279 | Spring | 2 |  |
S2 | 50 | 929280 | Brake cam | 1 |  |
S2 | 52 | 929282 | Rubber ring | 1 |  |
S2 | 53 | 979283 | Cam lever | 1 |  |
S2 | 54 | 929284 | Pin | 1 |  |
S2 | 55 | (10)0628 | Bolt | 1 |  |
S2 | 56 | (63)06015 | Spring washer | 1 |  |
S2 | 57 | (51)0605 | Nut | 1 |  |
S2 | 58 | 989285 | Drive flange (black) | 1 |  |
S2 | 59 | BB6204 | Bearing | 1 |  |
S2 | 60 | BB6004 | Bearing | 1 |  |
S2 | 61 | (91)470175 | Snap ring | 1 |  |
S2 | 62 | 929286 | Oil seal | 1 |  |
S2 | 63 | 979287 | Drive flange collar | 1 |  |
S2 | 64 | 929288 | Rear hub shaft | 1 |  |
S2 | 65 | 929289 | Collar (R) | 1 |  |
S2 | 66 | 949290 | Collar (L) | 1 |  |
S2 | 67 | 929291 | Self locking nut (M14 -P1.5) | 1 |  |
S2 | 68 | 949292 | Rear sprocket bolt (M8) | 6 |  |
S2 | 69 | 929293 | Rear sprocket bolt lock washer | 3 |  |
S2 | 70 | 929294 | Rear sprocket nut (M8) | 6 |  |
S2 | 71 | 949256 | Sprocket 64T (#428) | 1 |  |
S2 | 0 | 949250 | Sprocket 62T (#428) | 1 |  |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase. |