Return to Model 95 Schematic List
Review the figure and make your selection of parts from the list below.

Parts might not be listed due to no or limited availability.
To determine availability of unlisted parts, call (636) 544-5738
Fig. | Item # | SKU/Part # | Part Name | | |
F | 0 | VM2800SH | Carburetor assembly VM28 SH | 1 |  |
F | 0.5 | VM2800Kit | Carburetor - Mikuni carburetor rebuild kit #13404 | 1 |  |
F | 2 | VM2802 | Mixing chamber body | 1 |  |
F | 3 | VM2803 | Mixing chamber top | 1 |  |
F | 4 | VM2405 | Throttle cable adjuster | 1 |  |
F | 5 | VM2406 | Throttle cable adjuster lock nut | 1 |  |
F | 6 | VM28072.5 | Throttle valve 3.0 | 1 |  |
F | 7 | VM2808 | Throttle valve spring | 1 |  |
F | 8 | VM2809 | Throttle adjuster screw | 1 |  |
F | 9 | VM2010 | Throttle adjuster spring | 1 |  |
F | 10 | VM28135EJ13 | Jet needle 5EJ13 | 1 |  |
F | 10 | VM28135D5 | Jet needle 5D6 | 1 |  |
F | 10 | VM28135J6 | Jet needle 5J6 | 1 |  |
F | 11 | VM2014 | Jet needle clip | 1 |  |
F | 12 | VM2815 | Cable stopper | 1 |  |
F | 13 | VM2416 | Mixing chamber top rubber cap | 1 |  |
F | 14 | VM2417 | Air adjusting screw | 1 |  |
F | 15 | VM2418 | Air adjusting screw spring | 1 |  |
F | 16 | VM20190 | Main jet (Std) 190 | 1 |  |
F | 16 | VM20180 | Main jet 180 | 1 |  |
F | 16 | VM20200 | Main jet 200 | 1 |  |
F | 17 | VM2421A | Float valve and seat | 1 |  |
F | 18 | VM283304 | Main nozzle | 1 |  |
F | 19 | VM2434A25 | Pilot jet #25 | 1 |  |
F | 20 | VM2423 | Float valve gasket | 1 |  |
F | 21 | VM2824 | Float | 2 |  |
F | 22 | VM2225 | Float pin | 1 |  |
F | 23 | VM2826 | Float chamber body | 1 |  |
F | 24 | VM2827 | Float chamber gasket | 1 |  |
F | 25 | VM2228 | Float chamber screw with spring washer | 4 |  |
F | 26 | VM2830 | Starter plunger unit | 1 |  |
F | 27 | VM2431 | Starter lever | 1 |  |
F | 28 | VM2432 | Starter lever spring | 1 |  |
F | 29 | VM2435 | Starter lever washer | 1 |  |
F | 30 | VM2836 | Needle jet bolt | 1 |  |
F | 31 | VM2437A | Needle jet O ring | 1 |  |
F | 32 | VM2020 | Needle jet washer | 1 |  |
F | 33 | VM2838 | Carburetor O ring | 1 |  |
F | 34 | VM2839 | Banjo bolt | 1 |  |
F | 35 | VM2840 | Banjo bolt washer | 1 |  |
F | 36 | VM2844 | Float arm | 1 |  |
F | 37 | VM2845 | Cap | 2 |  |
F | 38 | VM2846 | Plate (air vent pipe) | 1 |  |
F | 39 | VM2842 | Over flow pipe | 1 |  |
F | 40 | VM2843 | Air vent pipe | 1 |  |
F | 41 | 953504 | Inlet manifold | 1 |  |
F | 42 | 933505 | Inlet manifold gasket | 1 |  |
F | 43 | 933506 | Inlet stud bolt | 2 |  |
F | 44 | 953502 | Inlet gasket | 1 |  |
F | 45 | 953501 | Heat block | 1 |  |
F | 46 | (64)08008 | Lock washer | 2 |  |
F | 47 | (51)08065 | Nut | 2 |  |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase.
|