Fig. | Item # | SKU/Part # | Part Name | | |
M | 1 | 948600 | Frame | 1 | |
M | 2 | 908610 | Steering head race (top) | 1 | |
M | 3 | 908611B | Steering head race (bottom) | 1 | |
M | 4 | 908614 | Steering head inside nut | 1 | |
M | 5 | 908615 | Steering head bearing race (top) | 1 | |
M | 6 | 908616 | Steering head bearing race (bottom) | 1 | |
M | 7 | 908617 | Steering head washer | 1 | |
M | 8 | 908618 | Steering head ball (top, 5/32") | 25 | |
M | 9 | 908619 | Steering head ball (bottom, 3/16") | 23 | |
M | 10 | 908620 | Steering head grease nipple (l/8") | 1 | |
M | 11 | 908621 | Rear swing arm pivot bushing | 2 | |
M | 14 | 948630 | Fender rear | 1 | |
M | 15 | 948636 | Fender rear / bolt (M6) | 4 | |
M | 16 | 948637 | Fender rear / rubber mount | 2 | |
M | 17 | 948638 | Fender rear / rubber mount washer | 2 | |
M | 18 | (63)06015 | Spring washer | 4 | |
M | 19 | (51)0605 | nut | 4 | |
M | 20 | (10)08100 | Engine bolt | 3 | |
M | 21 | (62)08016 | Engine washer | 6 | |
M | 22 | (63)0802 | Engine spring washer | 3 | |
M | 23 | (51)08065 | Engine nut | 3 | |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase.
|