Return to Model 90 Schematic List
Review the figure and make your selection of parts from the list below.

Parts might not be listed due to no or limited availability.
To determine availability of unlisted parts, call (636) 544-5738
Fig. | Item # | SKU/Part # | Part Name | | |
M | 13C | 908630C | Fender rear assembly (13-lC /13-3C) | 1 | |
M | 13-1C | 908631C | Fender rear | 1 | |
M | 13-2C | 908632C | Sub rear fender | 1 | |
M | 13-3C | 908633C | Fender rear / stay | 1 | |
N | 1-15C | 908715C | Fork inner tube spring | 2 | |
N | 1-19C | 908719C | Front fork case (right) | 1 | |
N | 1-20C | 908720C | Front fork case (left) | 1 | |
P | 16C | 908740C | Handlebar | 1 | |
P | 18C | 908750C | Dimmer switch with horn push button assembly | 1 | |
P | 7C | 908930C | Cable - front brake cable assembly (7-lC, 7-2, 7-3) | 1 | |
P | 8C | 908940C | Cable - clutch cable assembly (8-lC, 8-2,8-3) | 1 | |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does NOT imply a minimum purchase. |