Fig. | Item # | SKU/Part # | Part Name | | |
T | 1 | 829301 | Competition number plate | 1 | |
T | 2 | (42)0614 | Screw | 2 | |
T | 3 | (63)06015 | Spring washer | 2 | |
T | 4 | (51)0605 | Nut | 2 | |
T | 5 | 829303 | Number plate band | 1 | |
T | 6 | 829304 | Number plate bracket | 2 | |
T | 7 | (62)0601 | Washer | 2 | |
T | 8 | 829307 | Side cover | 2 | |
T | 9 | 829322 | Side cover plug | 2 | |
T | 10 | 619047 | Side cover grommet | 2 | |
V | 1 | 999500 | Tool kit assembly (2/11) | 1 | |
V | 2 | 929501 | Tool bag | 1 | |
V | 2 | 929501 | Tool bag | 1 | |
V | 3 | 909502 | Plier | 1 | |
V | 3 | 909502 | Plier | 1 | |
V | 4 | 909503 | Phillips screw driver | 1 | |
V | 4 | 909503 | Phillips screw driver | 1 | |
V | 5 | 909504A | Spark plug box wrench (with bar) | 1 | |
V | 5 | 909504A | Spark plug box wrench (with bar) | 1 | |
V | 6 | 929505 | 13mm x 17mm wrench | 1 | |
V | 6 | 929505 | 13mm x 17mm wrench | 1 | |
V | 7 | 909506 | 10mm x 12mm wrench | 1 | |
V | 7 | 909506 | 10mm x 12mm wrench | 1 | |
V | 8 | 929507 | Ignition wrench (with thickness gage) | 1 | |
V | 8 | 929507 | Ignition wrench (with thickness gage) | 1 | |
V | 9 | 929508 | 19mm x 22mm wrench | 1 | |
V | 9 | 929508 | 19mm x 22mm wrench | 1 | |
V | 10 | 999512 | No.5 socket head screw wrench (M6) | 1 | |
V | 10 | 999512 | No.5 socket head screw wrench (M6) | 1 | |
V | 11 | 999513 | No.6 socket head screw wrench (M8) | 1 | |
V | 11 | 999513 | No.6 socket head screw wrench (M8) | 1 | |
V | 12 | 829510 | Owners manual and part list / 82 - 80 Dirt Squirt | 1 | |
V | 12 | 829510 | Owners manual and part list / 82 - 80 Dirt Squirt | 1 | |
V | 13 | 829445 | Wire harness clip (CE 200) | 2 | |
V | 13 | 829445 | Wire harness clip (CE 200) | 2 | |
V | 14 | 979445 | Wire harness clip (CE 100) | 1 | |
V | 14 | 979445 | Wire harness clip (CE 100) | 1 | |
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase. |
|