Return to Model 71 Schematic List
Review the figure and make your selection of parts from the list below.

Parts might not be listed due to no or limited availability.
To determine availability of unlisted parts, call (636) 544-5738
Fig. | Item # | SKU/Part # | Part Name | | |
M | 1 | 718600 | Frame | 1 | |
M | 2 | 901004 | Brake shaft bushing | 1 | |
M | 3 | 718610 | Steering head race (top) | 1 | |
M | 4 | 718611 | Steering head race (bottom) | 1 | |
M | 5 | 718614 | Steering head inside nut | 1 | |
M | 6 | 908617 | Steering head washer | 1 | |
M | 7 | 718615 | Steering head bearing race (top) | 1 | |
M | 8 | 718616 | Steering head bearing race (bottom) | 1 | |
M | 9 | 718617 | Steering head cap | 1 | |
M | 10 | 718618 | Steering head ball (1/4") | 40 | |
M | 11 | 908620 | Grease nipple (1/8") | 1 | |
M | 14 | 718630 | Fender IT rear | 1 | |
M | 15 | 719453 | Tall light lens | 1 | |
M | 16 | 719499 | Tail light lens screw | 3 | |
M | 17 | 718631 | Fender rear (front) | 1 | |
M | 18 | (10)0620 | Bolt | 4 | |
M | 19 | (51)0605 | Nut | 4 | |
M | 20 | 978639 | Washer (special) | 4 | |
M | 21 | (63)06015 | Spring washer | 4 | |
M | 22 | 938736 | Rubber seat | 2 | |
M | 23 | (62)0601 | Washer | 4 | |
M | 24 | (10)0614 | Bolt | 2 | |
M | 25 | (62)0601 | Washer | 2 | |
M | 26 | (63)06015 | Spring washer | 2 | |
M | 27 | 718608 | Bolt (front) (M10 - 172) | 2 | |
M | 28 | 718609 | Bolt (rear) (M10 -250) | 2 | |
M | 29 | (51)1008 | Nut | 4 | |
M | 30 | (62)10016 | Washer | 8 | |
M | 31 | (63)10025 | Spring washer | 4 | |
M | 32 | 718606 | Collar (front) | 4 | |
M | 33 | 718607 | Collar (rear) | 2 | |
M | 34 | 718655 | Skid plate | 1 | |
M | 35 | (10)0820 | Bolt | 4 | |
M | 36 | (51)08065 | Nut | 4 | |
M | 37 | (62)08016 | Washer | 4 | |
M | 38 | (63)0802 | Spring washer | 4 | |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase. |