Fig. | Item # | SKU/Part # | Part Name | | |
B | 1 | 71100180 | Crank case assembly (R & L) (Engine No. R-01801 ~ R-02200) | 1 | |
B | 1 | 71100181 | Crank case assembly (R&L) (Engine No. R-02201 ~) | 1 | |
B | 2 | 711011 | Bearing - Needle bearing | 1 | |
B | 3 | 711004 | Bearing - Needle bearing | 1 | |
B | 4 | 711009 | Crank case alignment dowel | 2 | |
B | 5 | BB6305 | Bearing | 2 | |
B | 6 | 711003 | Oil seal (32-4-27) | 1 | |
B | 7 | 711012 | Oil seal | 1 | |
B | 8 | 711010 | Oil seal | 1 | |
B | 9 | BB6205 | Bearing | 1 | |
B | 10 | BB6304 | Bearing | 1 | |
B | 11 | (91)5202 | Snap ring | 2 | |
B | 12 | (46)0660 | Screw | 5 | |
B | 13 | (12)0865 | Bolt | 2 | |
B | 14 | (46)0650 | Screw | 6 | |
B | 15 | (46)0635 | Screw | 1 | |
B | 16 | (10)0812 | Bolt | 1 | |
B | 17 | 901020 | Drain plug gasket | 1 | |
B | 18 | 711024 | Bushing | 1 | |
B | 19 | 701025 | Bushing | 1 | |
B | 20 | 711002 | Stud bolt (M10- P 1. 25) | 4 | |
B | 21 | 901013A | Breather | 1 | |
B | 22 | 702700 | Crank shaft assembly (23/28) | 1 | |
B | 23 | 712701 | Crank shaft (magneto side) | 1 | |
B | 24 | 702702 | Crank shaft (clutch side) | 1 | |
B | 25 | 712710 | Connecting rod | 1 | |
B | 26 | 712703 | Crank pin (call for sizing) | 1 | |
B | 27 | 712709 | Bearing - needle bearing (large end) | 1 | |
B | 28 | 712705 | Thrust washer | 2 | |
B | 29 | 712712 | Bearing - needle bearing (small end) | 1 | |
B | 30 | 712713 | Crank shaft key | 1 | |
B | 31 | 713001 | Nut (M14 - P 1. 5) | 1 | |
B | 32 | (61)14023 | Washer | 1 | |
B | 33 | (63)14035 | Spring washer | 1 | |
B | 34 | 712714 | Crank shaft washer | 2 | |
B | 35 | 7101700 | Piston assembly (standard) - Piston, rings, wrist pin & snap rings | 1 | |
B | 35 | 7101701 | Piston assembly (.010 over) - Piston, rings, wrist pin & snap rings | 1 | |
B | 35 | 7101702 | Piston assembly (.020 over) - Piston, rings, wrist pin & snap rings | 1 | |
B | 35 | 7101703 | Piston assembly (.030 over) - Piston, rings, wrist pin & snap rings | 1 | |
B | 35 | 7101704 | Piston assembly (.040 over) - Piston, rings, wrist pin & snap rings | 1 | |
B | 37 | 712707 | Piston wrist pin | 1 | |
B | 38 | 712708 | Piston pin snap ring | 2 | |
B | 39 | 702717 | Primary pinion gear collar | 1 | |
B | 40 | 704001 | Primary pinion gear (26T) | 1 | |
B | 41 | 702724 | Primary pinion gear nut (left hand thread, M18 - P 1.5) | 1 | |
B | 42 | 702723 | Lock washer | 1 | |
B | 43 | 702725 | O ring | 1 | |
B | 44 | 714020 | Clutch disc | 1 | |
B | 45 | 71402502 | Clutch disc spacer 0.2t | 1 | |
B | 45 | 71402503 | Clutch disc spacer 0.3t | 1 | |
B | 45 | 71402505 | Clutch disc spacer 0.5t | 1 | |
B | 46 | 714003 | Primary gear bushing | 2 | |
B | 47 | 704502 | Primary gear complete (67T) | 1 | |
B | 48 | 714722 | Kick pinion gear (24T) | 1 | |
B | 49 | (90)34015 | Snap ring | 1 | |
B | 50 | 704000 | Clutch assembly (51/59) | 1 | |
B | 51 | 704005 | Clutch backing plate complete | 1 | |
B | 52 | 714006 | Clutch friction disc | 7 | |
B | 53 | 714007 | Clutch plate | 6 | |
B | 54 | 714009 | Clutch cover plate | 1 | |
B | 55 | 704010 | Clutch hub | 1 | |
B | 56 | 714011 | Clutch spring | 8 | |
B | 57 | 704012 | Pressure plate | 1 | |
B | 58 | 704023 | Lock washer | 4 | |
B | 59 | (10)0615 | Bolt | 8 | |
B | 60 | 944013 | Lock washer (1.6t) | 1 | |
B | 61 | 714014 | Nut (M14 - P 1.5) | 1 | |
B | 62 | Screw Set 2 Model 70 | Screw set - crank case | 1 | |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase. |