Return to Model 61 Schematic
Review the figure and make your selection of parts from the list below.

Parts might not be listed due to no or limited availability.
To determine availability of unlisted parts, call (636) 544-5738
Fig. | Item # | SKU/Part # | Part Name | | |
Q | 1 | 619000 | Fuel tank | 1 |  |
Q | 2 | 999008 | Fuel tank filler cap assembly (3, 4) | 1 |  |
Q | 3 | 999009 | Filler cap | 1 |  |
Q | 4 | 949010 | Filler cap gasket | 1 |  |
Q | 5 | 29012 | Fuel tank rubber mount | 4 |  |
Q | 6 | 999055 | Rubber mount collar | 4 |  |
Q | 7 | (10)0620 | Bolt | 4 |  |
Q | 8 | 978639 | Washer (special) | 4 |  |
Q | 9 | (63)06015 | Spring washer | 4 |  |
Q | 10 | 999016 | Fuel cock | 1 |  |
Q | 11 | 999017 | Fuel cock gasket | 1 |  |
Q | 12 | 29019 | Fuel cock adapter | 1 |  |
Q | 13 | 719017 | Fuel cock adapter gasket | 1 |  |
Q | 14 | 979006A | Gasket | 2 |  |
Q | 15 | (10)0620 | Bolt | 2 |  |
Q | 16 | 619018 | Fuel line | 1 |  |
Q | 17 | 949021 | Fuel line clip | 2 |  |
Q | 18 | 619022 | Saddle | 1 |  |
Q | 18 | 619022C | Saddle cover (reproduction) | 1 |  |
Q | 19 | 979024 | Saddle rubber seat | 2 |  |
Q | 20 | 619025 | Saddle lock pin | 2 |  |
Q | 21 | 619026 | Saddle knob | 2 |  |
Q | 22 | 619027 | Spring | 2 |  |
Q | 23 | (74)0316 | Spring pin | 2 |  |
Q | 24 | 619030 | Rear carrier rack | 1 |  |
Q | 25 | (10)0818 | Bolt | 3 |  |
Q | 26 | (10)0825 | Bolt | 1 |  |
Q | 27 | (62)08016 | Washer | 2 |  |
Q | 28 | (63)0802 | Spring washer | 4 |  |
Q | 29 | (51)08065 | Nut | 4 |  |
Q | 30 | 619035 | Tool box assembly (31/37) | 1 |  |
Q | 31 | 619036 | Tool box | 1 |  |
Q | 32 | 619037 | Tool box cover | 1 |  |
Q | 33 | 61903701 | Tool box lock cam | 1 |  |
Q | 34 | 90470003 | Tool box cover lock spring | 1 |  |
Q | 35 | (62)10016 | Washer | 1 |  |
Q | 36 | (74)0440 | Spring pin | 1 |  |
Q | 37 | 909038 | Tool box cover spring | 1 |  |
Q | 38 | 619044 | Battery band | 1 |  |
Q | 39 | 929042 | Rubber band | 1 |  |
Q | 40 | 39045 | Guide | 1 |  |
Q | 41 | 619050 | Oil tank assembly (42/44) | 1 |  |
Q | 42 | 619051 | Oil tank | 1 |  |
Q | 43 | 619057 | Oil tank cap | 1 |  |
Q | 44 | 61905701 | Oil tank cap gasket | 1 |  |
Q | 45 | 619052 | Breather pipe | 1 |  |
Q | 46 | 999054 | Rubber mount | 3 |  |
Q | 47 | 999055 | Rubber mount collar | 2 |  |
Q | 48 | 619054 | Rubber mount | 1 |  |
Q | 49 | (10)0625 | Bolt | 2 |  |
Q | 50 | (62)0601 | Washer | 2 |  |
Q | 51 | 998639 | Washer (special) | 2 |  |
Q | 52 | (63)06015 | Spring washer | 2 |  |
Q | 53 | (51)0605 | Nut | 2 |  |
Q | 54 | 619041 | Side cover (left) | 1 |  |
Q | 55 | 619047 | Grommet | 2 |  |
|
* Quantity Required is the quantity of the specific part needed for this figure.
It does not imply a minimum purchase.