Return to Model 3 Schematic List
Review the figure and make your selection of parts from the list below.

Parts might not be listed due to no or limited availability.
To determine availability of unlisted parts, call (636) 544-5738
Fig. | Item # | SKU/Part # | Part Name | | |
F | 1 | VM2600SC03 | Carburetor assembly VM26 SC | 1 | |
F | 2 | 983403 | Mixing chamber top | 1 | |
F | 3 | VM2405 | Throttle cable adjuster | 1 | |
F | 4 | VM2406 | Throttle cable adjuster lock nut | 1 | |
F | 5 | 33407 | Throttle valve (2.0) | 1 | |
F | 6 | VM2408 | Throttle valve spring | 1 | |
F | 7 | VM2409 | Throttle adjusting screw | 1 | |
F | 8 | VM2010 | Throttle adjusting spring | 1 | |
F | 9 | 334135F21 | Needle (5F21) 1 | 1 | |
F | 9 | 334135DG34 | Needle (5DG34) (Beginning E/G # Q-14077) | 1 | |
F | 10 | VM2014 | Jet needle clip | 1 | |
F | 11 | 983415 | Cable stopper | 1 | |
F | 12 | VM2416 | Mixing chamber top rubber cap | 1 | |
F | 13 | VM2417 | Air adjusting screw | 1 | |
F | 14 | VM2018 | Pilot air screw spring | 1 | |
F | 15 | VM20180 | Main jet No. 180 (std) | 1 | |
F | 15 | VM20170 | Main jet #170 (spare) | 1 | |
F | 15 | VM20190 | Main jet No. 190 (spare) | 1 | |
F | 16 | 993426 | Float chamber body | 1 | |
F | 17 | VM2421A | Float valve and seat | 1 | |
F | 18 | 99343302 | Main nozzle (0-2) | 1 | |
F | 19 | 3343450 | Pilot jet (No.50) | 1 | |
F | 19 | 71343445 | Pilot jet (45) (Beginning E/G Q.14077) | 1 | |
F | 20 | VM2423 | Float valve gasket | 2 | |
F | 21 | 983424 | Float | 2 | |
F | 22 | 983444 | Float arm | 1 | |
F | 23 | VM2225 | Float pin | 1 | |
F | 24 | 993427 | Float chamber gasket | 1 | |
F | 25 | VM2228 | Float chamber screw with spring washer | 4 | |
F | 26 | 983448 | O ring | 1 | |
F | 27 | 983430 | Starter Plunger unit | 1 | |
F | 28 | VM2435 | Starter lever washer | 1 | |
F | 29 | 983431 | Starter lever | 1 | |
F | 30 | VM2432 | Starter lever spring | 1 | |
F | 31 | 983420 | Washer (main jet) | 1 | |
F | 32 | 983439 | Drain plug | 1 | |
F | 33 | 983440 | Drain plug gasket | 1 | |
F | 34 | 993447 | Float chamber plate | 1 | |
F | 35 | VM2846 | Plate (air vent pipe) | 1 | |
F | 36 | 983442 | Air vent pipe | 2 | |
F | 37 | 23460 | Carburetor rubber flange | 1 | |
F | 38 | 993608 | Clamp (45) | 1 | |
F | 39 | 973504 | Inlet manifold | 1 | |
F | 40 | 973505 | Inlet manifold gasket | 1 | |
F | 41 | 973506 | Stud bolt (M8) | 2 | |
F | 42 | 972804 | Reed valve gasket | 1 | |
F | 43 | 972800 | Reed valve assembly (44/47) | 1 | |
F | 44 | 972801 | Reed valve body | 1 | |
F | 45 | 972802 | Reed petal | 2 | |
F | 46 | 972803 | Reed stopper | 2 | |
F | 47 | (42)0306 | Screw | 4 | |
F | 48 | (64)08008 | Lock washer | 2 | |
F | 49 | (51)08065 | Nut | 2 | |
F | 50 | 33740 | Oil line guide | 1 | |
|
* Quantity Required is the quantity of the specific part needed for this figure. It does not imply a minimum purchase. |